We provide library preparation services for many sample types and applications for the Illumina sequencing platforms.
Please download our full services and fees description here. To request a pricing quote or instructions to prepare a sample for sequencing, please email ntgcresearch@uta.edu.
DNA Library Preparation
All DNA library preparation processing will undergo quality control (QC) to make sure it is of high enough quality and quantity. The QC of each sample includes Qubit for concentration (ng/ul) and agarose gel electrophoresis to check quality. The cost of the QC is included in the price of library preparation. If a sample fails QC, the user will be charged for the QC portion only.
DNA Library Preparation Kit | Description | Typical Run Type |
Illumina TruSeq DNA PCR Free | WGS of small genomes and whole-human genome sequencing | NovaSeq 6000 2x150bp |
Nextera XT DNA | Prepare libraries for small genomes, PCR amplicons and plasmids to sequence using MiSeq technology; Multiplex up to 384 samples | NovaSeq 6000 2x150bp |
Nextera Rapid Capture Exome | All-in-one kit for library preparation and exome enrichment (100X coverage = 80M paired reads per sample) | NovaSeq 6000 2x150bp |
TruSeq Exome/TruSeq Rapid Exome | All-in-one kit for library preparation and exome enrichment; includes 45Mb of exonic content; up to 12 unique indexes; TruSeq Exome is FFPE compatible | NovaSeq 6000 2x75bp |
16S Metagenomics (rRNA Sequencing) | Amplicon sequencing method used to identify and compare bacteria present within a given sample; primer pair sequences for the V3 and V4 region that create a single amplicon of approximately ~460bp (~100,000 reads per sample) | MiSeq v3 2x250bp |
Illumina TruSeq Custom Amplicon Kit | Pool up to 96 samples for maximum benefit from the MiSeq v3 reagents; access automated, design-specific variant calling and final data analysis using the Illumina MiSeq software; FFPE DNA compatible | We work with an Illumina Sales Representative to order a custom project. |
Total RNA-seq Library Preparation
Whole-transcriptome analysis with total RNA sequencing (RNA-Seq) detects coding plus multiple forms of noncoding RNA. Total RNA-Seq can accurately measure gene and transcript abundance and identify known and novel features of the transcriptome.
RNA Library Preparation Kit | Description | Typical Run Type |
Illumina TruSeq Stranded Total RNA with Ribo Zero Gold | Whole-transcriptome analysis | NovaSeq 1x75bp, 2x75bp or 2x150bp |
NGS Samples for Library Preparation Submission
Below are the quantity and volume needed for sample submission depending on which services you request. Submit samples in 1.5 ml Lo-bind microfuge tubes, labeled clearly with order number, submission date and sample identity.
Please quantify the DNA and RNA concentrations using fluorometry. Sample quantification is required prior to submission.
Library Types | Minimum Quantity | A260/280 | RNA Integrity (RIN) | Concentration (per Qubit) | Shipment Method |
RNA-Seq Samples | 5 ug | >1.8-2.0 | >7.0 | ~100 ng/ul | dry ice |
mRNA Sequencing | 5 ug | >1.8-2.0 | >7.0 | ~100 ng/ul | dry ice |
Whole Transcriptome | 2 ug | >1.8-2.0 | >7.0 | ~100 ng/ul | dry ice |
Illumina Small RNA Seq | 2 ug | >1.8-2.0 | >7.0 | ~200 ng/ul | dry ice |
ChIP-Seq Samples (DNA should be sheared to 200-600 bp) | 5 ng for the ChIP DNA sample (50 ng for the input DNA sample) | dry ice | |||
Exome Sequencing | 1-5 ug | ~100 ng/ul | dry ice | ||
Whole Genome Sequencing | 2 ug | >1.8-2.0 | >20 ng/ul | dry ice | |
16S Metagenomic Samples | 20 ng | >5 ng/ul | dry ice |
Prepared Libraries for Submission
All clients are responsible for their own QC (quantification and fragment analysis) and library pooling prior to submission.
NovaSeq 6000 | Standard | XP Workflow (per lane) |
SP/S1 | 4nM at 110uL | 4nM at 25uL |
S2 | 4nM at 165uL | 4nM at 30uL |
S4 | 4nM at 325uL | 4nM at 40uL |
iSeq | SP/S1, S2, S4 | 4nM at 25uL |
MiSeq | SP/S1, S2, S4 | 4nM at 25uL |
Questions?
We are here to help! Please contact us!